Data wygenerowania zapytania ofertowego: 2013-09-25
Lp. | Nazwa produktu | Ilość | Jednostka | Załącznik/Link | Uwagi |
---|---|---|---|---|---|
1. | 2YSLCY-J 4x10 | 1585 | mb | Czytaj | |
2. | 2YSLCY-J 4x120 | 520 | mb | Czytaj | |
3. | 2YSLCY-J 4x150 | 249 | mb | Czytaj | |
4. | 2YSLCY-J 4x2,5 | 861 | mb | Czytaj | |
5. | 2YSLCY-J 4x25 | 87 | mb | Czytaj | |
6. | 2YSLCY-J 4x35 | 175 | mb | Czytaj | |
7. | 2YSLCY-J 4x50 | 275 | mb | Czytaj | |
8. | 2YSLCY-J 4x70 | 394 | mb | Czytaj | |
9. | H07RN-F 4x16 | 10 | mb | Czytaj | |
10. | H07RN-F 4x2,5 | 20 | mb | Czytaj | |
11. | H07RN-F 4x6 | 10 | mb | Czytaj | |
12. | HDGs 3x2,5 | 4700 | mb | Czytaj | |
13. | HDGs 3x4 | 2200 | mb | Czytaj | |
14. | J-Y(ST)Y 2x0,8 | 312 | mb | Czytaj | |
15. | JZ-600-Y-CY 2x0,75 | 2284.88 | mb | Czytaj | |
16. | LiYCY 10x1,5 | 19082 | mb | Czytaj | |
17. | LiYCY 16x1,5 | 1575.6 | mb | Czytaj | |
18. | LiYCY 25x1,5 | 907.92 | mb | Czytaj | |
19. | LiYCY 37x1,5 | 2610.4 | mb | Czytaj | |
20. | LiYCY 48x0,5 | 11346.4 | mb | Czytaj | |
21. | LiYCY 4x1,5 | 5549 | mb | Czytaj | |
22. | NSHTOEU 4x10 | 347 | mb | Czytaj | |
23. | NSHTOEU 4x120 | 60 | mb | Czytaj | |
24. | NSHTOEU 4x150 | 60 | mb | Czytaj | |
25. | NSHTOEU 4x16 | 90 | mb | Czytaj | |
26. | NSHTOEU 4x2,5 | 525 | mb | Czytaj | |
27. | NSHTOEU 4x35 | 30 | mb | Czytaj | |
28. | NSHTOEU 4x4 | 270 | mb | Czytaj | |
29. | NSHTOEU 4x50 | 105 | mb | Czytaj | |
30. | NSHTOEU 4x6 | 225 | mb | Czytaj | |
31. | NSHTOEU 4x70 | 45 | mb | Czytaj | |
32. | NSHTOEU 4x95 | 45 | mb | Czytaj | |
33. | YAKY 4x185 | 500 | mb | Czytaj | |
34. | YDY 3x2,5 | 28274 | mb | Czytaj | |
35. | YDYżo 2x1,5 | 52300 | mb | Czytaj | |
36. | YDYżo 3x1,5 | 58500 | mb | Czytaj | |
37. | YDYżo 3x10 | 100 | mb | Czytaj | |
38. | YDYżo 3x2,5 | 7905 | mb | Czytaj | |
39. | YDYżo 3x4 | 9900 | mb | Czytaj | |
40. | YDYżo 3x6 | 300 | mb | Czytaj | |
41. | YDYżo 4x2,5 | 57500 | mb | Czytaj | |
42. | YDYżo 4x4 | 18500 | mb | Czytaj | |
43. | YDYżo 5x10 | 1800 | mb | Czytaj | |
44. | YDYżo 5x16 | 2400 | mb | Czytaj | |
45. | YDYżo 5x2,5 | 3900 | mb | Czytaj | |
46. | YDYżo 5x25 | 1200 | mb | Czytaj | |
47. | YDYżo 5x4 | 28800 | mb | Czytaj | |
48. | YDYżo 5x6 | 2600 | mb | Czytaj | |
49. | YKYżo 1x120 1kV | 250 | mb | Czytaj | |
50. | YKYżo 1x240 1kV | 2040 | mb | Czytaj | |
51. | YKYżo 1x70 | 350 | mb | Czytaj | |
52. | YKYżo 5x16 | 468 | mb | Czytaj | |
53. | YKYżo 5x25 | 225 | mb | Czytaj | |
54. | YKYżo 5x35 | 90 | mb | Czytaj | |
55. | YKYżo 5x50 | 1055 | mb | Czytaj | |
56. | YKYżo 5x6 | 1062 | mb | Czytaj | |
57. | YKYżo 5x70 | 790 | mb | Czytaj | |
58. | YKYżo 5x95 | 110 | mb | Czytaj | |
59. | YnKSYżo 7x1,5 | 400 | mb | Czytaj | |
60. | YnKXSżo 5x150 | 850 | mb | Czytaj | |
61. | YnKY 2x1,5 | 250 | mb | Czytaj | |
62. | YnKY 4x10 | 1164 | mb | Czytaj | |
63. | YnKY 4x120 | 560 | mb | Czytaj | |
64. | YnKY 4x150 | 408 | mb | Czytaj | |
65. | YnKY 4x16 | 638 | mb | Czytaj | |
66. | YnKY 4x2,5 | 3195 | mb | Czytaj | |
67. | YnKYżo 2x1,5 | 2800 | mb | Czytaj | |
68. | YnKYżo 3x1,5 | 5500 | mb | Czytaj | |
69. | YnKYżo 3x2,5 | 9735 | mb | Czytaj | |
70. | YnKYżo 3x4 | 2610 | mb | Czytaj | |
71. | YnKYżo 3x6 | 220 | mb | Czytaj | |
72. | YnKYżo 4x1,5 | 100 | mb | Czytaj | |
73. | YnKYżo 4x16 | 110 | mb | Czytaj | |
74. | YnKYżo 4x2,5 | 12650 | mb | Czytaj | |
75. | YnKYżo 4x4 | 1850 | mb | Czytaj | |
76. | YnKYżo 4x6 | 100 | mb | Czytaj | |
77. | YnKYżo 5x10 | 260 | mb | Czytaj | |
78. | YnKYżo 5x16 | 1250 | mb | Czytaj | |
79. | YnKYżo 5x2,5 | 35 | mb | Czytaj | |
80. | YnKYżo 5x35 | 110 | mb | Czytaj | |
81. | YnKYżo 5x4 | 480 | mb | Czytaj | |
82. | YnKYżo 5x70 | 200 | mb | Czytaj | |
83. | (N)HXH-0FE180/E30 1x2401kV | 24 | mb | Czytaj | |
84. | (N)HXH-JFE180/E30 1x1201kV | 24 | mb | Czytaj | |
85. | 2YSLCY-J 4x16 | 1150 | mb | Czytaj | |
86. | 2YSLCY-J 4x4 | 100 | mb | Czytaj | |
87. | 2YSLCY-J 4x6 | 120 | mb | Czytaj | |
88. | 6XV1830-OLH10(Profibus) | 1396.72 | mb | Czytaj | |
89. | BELDEN9182 | 1000 | mb | Czytaj | |
90. | DY 1,5mm2 | 1132.5 | mb | Czytaj | |
91. | FTPkat.6 | 728 | mb | Czytaj | |
92. | KabeIYKYFtly 4x70 | 160 | mb | Czytaj | |
93. | Kabelokablowaniastrukturalnegoświatłowodowyjednomodowy,12włókien,dlafali1310nm,typZW-NOTKtcdD12J | 1485 | mb | Czytaj | |
94. | kabelpołączeniowyXLRmęski/JACKstereo6,3dł.0,6m | 5 | mb | Czytaj | |
95. | KablegrzewczesamoregulująceRachemtypEM2-XR90W/m(pomarańczowe) | 1700 | mb | Czytaj | |
96. | LgY 1,5 | 1944 | mb | Czytaj | |
97. | LgY 10 | 83.2 | mb | Czytaj | |
98. | LgY 16 | 780 | mb | Czytaj | |
99. | LgY 2,5 | 1530 | mb | Czytaj | |
100. | LgY 25 | 36.4 | mb | Czytaj | |
101. | LgY 35 | 10.4 | mb | Czytaj | |
102. | LgY 4 | 405.6 | mb | Czytaj | |
103. | LgY 50 | 10.4 | mb | Czytaj | |
104. | LgY 6 | 50 | mb | Czytaj | |
105. | LiYCY 20x1,5 | 5155 | mb | Czytaj | |
106. | LiYCY 2x1,5 | 13937 | mb | Czytaj | |
107. | LiYCY 3x1,5 | 12270 | mb | Czytaj | |
108. | LiYCY 7x1,5 | 32161 | mb | Czytaj | |
109. | LiYCY(TP) 2x2x1 | 1936 | mb | Czytaj | |
110. | LiYCY(TP) 6x2x1 | 72.8 | mb | Czytaj | |
111. | LY-250V 1,5 | 3099.2 | mb | Czytaj | |
112. | LY-750V 1,5 | 369 | mb | Czytaj | |
113. | LY-750V 2,5 | 369 | mb | Czytaj | |
114. | LY-750V 70 | 9 | mb | Czytaj | |
115. | NKGsPH30 1x1201kV | 120 | mb | Czytaj | |
116. | NKGsPH30 5x10 | 850 | mb | Czytaj | |
117. | NKGsPH30 5x70 | 3230 | mb | Czytaj | |
118. | NYY-J 3x300/150 | 300 | mb | Czytaj | |
119. | O2YS(st)CY 1x2x0,64 | 250 | mb | Czytaj | |
120. | OlflexClassic130H3G1,5 | 150 | mb | Czytaj | |
121. | OlflexClassic130H3G2,5 | 1300 | mb | Czytaj | |
122. | OlflexClassic130H5G4 | 300 | mb | Czytaj | |
123. | OlflexCrane4G16 | 200 | mb | Czytaj | |
124. | OlflexCrane4G2,5 | 750 | mb | Czytaj | |
125. | OlflexCrane4G4 | 500 | mb | Czytaj | |
126. | OlflexCrane4G6 | 60 | mb | Czytaj | |
127. | Olf-lexServo9YSLCY-JB 4x25 | 83 | mb | Czytaj | |
128. | Olf-lexServo9YSLCY-JB 4x50 | 208 | mb | Czytaj | |
129. | OnG 4x4 | 60 | mb | Czytaj | |
130. | OnGc-G 3x70+4x25/4+3x4 1kV | 60 | mb | Czytaj | |
131. | OnGc-G 3x95+4x35/4+3x4 1kV | 120 | mb | Czytaj | |
132. | OPd-450/750V 4x6 | 80 | mb | Czytaj | |
133. | OW-440V 3x1,5 | 40 | mb | Czytaj | |
134. | SFTP 4x2x0,5kat.6E | 621 | mb | Czytaj | |
135. | VKSY 30x1,5 | 109 | mb | Czytaj | |
136. | XzTKMXpw 1x4x0,8 | 1040 | mb | Czytaj | |
137. | XzTKMXpw 50x4x0,8 | 208 | mb | Czytaj | |
138. | XzTKMXpw 5x4x0,8 | 1144 | mb | Czytaj | |
139. | XzTKMXpwFtly 50x4x0,8 | 250 | mb | Czytaj | |
140. | YAKY 4x120 | 41 | mb | Czytaj | |
141. | YAKY 4x95 | 41 | mb | Czytaj | |
142. | YDY 3x1,5 | 1181 | mb | Czytaj | |
143. | YDY 3x4 | 90 | mb | Czytaj | |
144. | YDY 5x1,5 | 250 | mb | Czytaj | |
145. | YDY 5x10 | 292 | mb | Czytaj | |
146. | YDY 5x2,5 | 20 | mb | Czytaj | |
147. | YHAKXS 1x120/5012/20kV | 660 | mb | Czytaj | |
148. | YHAKXS 1x240/5012/20kV | 150 | mb | Czytaj | |
149. | YKSDYeky 10x1 | 400 | mb | Czytaj | |
150. | YKSY 10x1,5 0,6/1kV | 769 | mb | Czytaj | |
151. | YKSY 10x2,5 0,6/1kV | 72.8 | mb | Czytaj | |
152. | YKSY 14x1,5 0,6/1kV | 55 | mb | Czytaj | |
153. | YKSY 19x1,5 0,6/1kV | 46 | mb | Czytaj | |
154. | YKSY 24x1,5 0,6/1kV | 205 | mb | Czytaj | |
155. | YKSY 30x1,5 0,6/1kV | 190 | mb | Czytaj | |
156. | YKSY 37x1,5 0,6/1kV | 107 | mb | Czytaj | |
157. | YKSY 3x1,5 0,6/1kV | 204 | mb | Czytaj | |
158. | YKSY 3x2,5 0,6/1kV | 81 | mb | Czytaj | |
159. | YKSY 48x1,5 0,6/1kV | 109 | mb | Czytaj | |
160. | YKSY 5x2,5 0,6/1kV | 406 | mb | Czytaj | |
161. | YKSY 7x1,5 0,6/1kV | 338 | mb | Czytaj | |
162. | YKSYeky 2x1,5 0,6/1kV | 352 | mb | Czytaj | |
163. | YKSYeky 3x1,5 0,6/1kV | 90 | mb | Czytaj | |
164. | YKSYFtly 10x1,5 0,6/1kV | 4590 | mb | Czytaj | |
165. | YKSYFtly 14x1,5 0,6/1kV | 6647 | mb | Czytaj | |
166. | YKSYFtly 14x2,5 0,6/1kV | 290 | mb | Czytaj | |
167. | YKSYFtly 19x1,5 0,6/1kV | 1146 | mb | Czytaj | |
168. | YKSYFtly 20x1,5 0,6/1kV | 800 | mb | Czytaj | |
169. | YKSYFtly 24x1,5 0,6/1kV | 437 | mb | Czytaj | |
170. | YKSYFtly 25x1,5 0,6/1kV | 7176 | mb | Czytaj | |
171. | YKSYFtly 2x1,5 0,6/1kV | 3020 | mb | Czytaj | |
172. | YKSYFtly 30x1,5 0,6/1kV | 2524 | mb | Czytaj | |
173. | YKSYFtly 3x1,5 0,6/1kV | 200 | mb | Czytaj | |
174. | YKSYFtly 4x1,5 0,6/1kV | 3000 | mb | Czytaj | |
175. | YKSYFtly 7x1,5 0,6/1kV | 3210 | mb | Czytaj | |
176. | YKVFtly 4x95 0,6/1kV | 990 | mb | Czytaj | |
177. | YKXS 4X240 | 166 | mb | Czytaj | |
178. | YKXS 4x300 | 480 | mb | Czytaj | |
179. | YKY 1x120 0,6/1kV | 350 | mb | Czytaj | |
180. | YKY 1x150 0,6/1kV | 250 | mb | Czytaj | |
181. | YKY 2x1,5 0,6/1kV | 20 | mb | Czytaj | |
182. | YKY 3x1,5 0,6/1kV | 719 | mb | Czytaj | |
183. | YKY 3x10 0,6/1kV | 95 | mb | Czytaj | |
184. | YKY 3x2,5 0,6/1kV | 935 | mb | Czytaj | |
185. | YKY 3x25 0,6/1kV | 60 | mb | Czytaj | |
186. | YKY 3x4 0,6/1kV | 170 | mb | Czytaj | |
187. | YKY 3x6 0,6/1kV | 136 | mb | Czytaj | |
188. | YKY 4x1,5 0,6/1kV | 355 | mb | Czytaj | |
189. | YKY 4x10 0,6/1kV | 1723 | mb | Czytaj | |
190. | YKY 4x120 0,6/1kV | 560 | mb | Czytaj | |
191. | YKY 4x150 0,6/1kV | 370 | mb | Czytaj | |
192. | YKY 4x16 0,6/1kV | 261 | mb | Czytaj | |
193. | YKY 4x185 0,6/1kV | 450 | mb | Czytaj | |
194. | YKY 4x2,5 0,6/1kV | 4916 | mb | Czytaj | |
195. | YKY 4x240 0,6/1kV | 480 | mb | Czytaj | |
196. | YKY 4x25 0,6/1kV | 1342 | mb | Czytaj | |
197. | YKY 4x35 0,6/1kV | 306 | mb | Czytaj | |
198. | YKY 4x4 0,6/1kV | 2370 | mb | Czytaj | |
199. | YKY 4x50 0,6/1kV | 965 | mb | Czytaj | |
200. | YKY 4x6 0,6/1kV | 680 | mb | Czytaj | |
201. | YKY 4x70 0,6/1kV | 1205 | mb | Czytaj | |
202. | YKY 4x95 0,6/1kV | 441 | mb | Czytaj | |
203. | YKY 5x1,5 0,6/1kV | 241 | mb | Czytaj | |
204. | YKY 5x10 0,6/1kV | 213 | mb | Czytaj | |
205. | YKY 5x2,5 0,6/1kV | 105 | mb | Czytaj | |
206. | YKY 5x25 0,6/1kV | 60 | mb | Czytaj | |
207. | YKY 5x4 0,6/1kV | 2050 | mb | Czytaj | |
208. | YKY 5x6 0,6/1kV | 433 | mb | Czytaj | |
209. | YKYeky 2x1,5 | 592 | mb | Czytaj | |
210. | YKYFtly 3x1,5 | 6250 | mb | Czytaj | |
211. | YKYFtly 3x2,5 | 2786 | mb | Czytaj | |
212. | YKYFtly 3x25 | 5 | mb | Czytaj | |
213. | YKYFtly 3x35 | 200 | mb | Czytaj | |
214. | YKYFtly 3x4 | 222 | mb | Czytaj | |
215. | YKYFtly 3x50 | 7 | mb | Czytaj | |
216. | YKYFtly 3x6 | 40 | mb | Czytaj | |
217. | YKYFtly 3x95 | 1120 | mb | Czytaj | |
218. | YKYFtly 4x10 | 942 | mb | Czytaj | |
219. | YKYFtly 4x150 | 1318 | mb | Czytaj | |
220. | YKYFtly 4x16 | 2040 | mb | Czytaj | |
221. | YKYFtly 4x185 | 716 | mb | Czytaj | |
222. | YKYFtly 4x2,5 | 8855 | mb | Czytaj | |
223. | YKYFtly 4x240 | 490 | mb | Czytaj | |
224. | YKYFtly 4x25 | 265 | mb | Czytaj | |
225. | YKYFtly 4x300 | 140 | mb | Czytaj | |
226. | YKYFtly 4x35 | 1008 | mb | Czytaj | |
227. | YKYFtly 4x4 | 5047 | mb | Czytaj | |
228. | YKYFtly 4x50 | 1888 | mb | Czytaj | |
229. | YKYFtly 4x6 | 2856 | mb | Czytaj | |
230. | YKYFtly 4x70 | 1576 | mb | Czytaj | |
231. | YKYFtly 4x95 | 660 | mb | Czytaj | |
232. | YKYFtly 5x1,5 | 438 | mb | Czytaj | |
233. | YKYFtly 5x16 | 150 | mb | Czytaj | |
234. | YKYFtly 5x2,5 | 239 | mb | Czytaj | |
235. | YKYFtly 5x4 | 122 | mb | Czytaj | |
236. | YKYFtly5x6 | 108 | mb | Czytaj | |
237. | YKYżo 1x95 | 250 | mb | Czytaj | |
238. | YKYżo 3x10 | 104 | mb | Czytaj | |
239. | YKYżo 3x2,5 | 5512 | mb | Czytaj | |
240. | YKYżo 3x4 | 561.6 | mb | Czytaj | |
241. | YKYżo 4x120 | 260 | mb | Czytaj | |
242. | YKYżo 4x150 | 239.2 | mb | Czytaj | |
243. | YKYżo 4x16 | 2423.2 | mb | Czytaj | |
244. | YKYżo 4x240 | 124.8 | mb | Czytaj | |
245. | YKYżo 4x25 | 556.4 | mb | Czytaj | |
246. | YKYżo 4x35 | 166.4 | mb | Czytaj | |
247. | YKYżo 4x50 | 187.2 | mb | Czytaj | |
248. | YKYżo 4x70 | 197.6 | mb | Czytaj | |
249. | YKYżo 4x95 | 405.6 | mb | Czytaj | |
250. | YKYżo 5x10 | 2080 | mb | Czytaj | |
251. | YKYżo 5x2,5 | 260 | mb | Czytaj | |
252. | YKYżo 5x4 | 520 | mb | Czytaj | |
253. | YnKY 4x240 | 2530 | mb | Czytaj | |
254. | YnKY 4x35 | 492 | mb | Czytaj | |
255. | YnKY 4x4 | 1831 | mb | Czytaj | |
256. | YnKY 4x50 | 555 | mb | Czytaj | |
257. | YnKY 4x6 | 1573 | mb | Czytaj | |
258. | YnKY 4x70 | 301 | mb | Czytaj | |
259. | YnKY 4x95 | 224 | mb | Czytaj | |
260. | YnOGY 3x10+10 | 31 | mb | Czytaj | |
261. | YnOGY 3x16+16 | 62 | mb | Czytaj | |
262. | YnOGY 3x2,5+2,5 | 171 | mb | Czytaj | |
263. | YnOGY 3x25+16 | 15 | mb | Czytaj | |
264. | YnOGY 3x35+16 | 46 | mb | Czytaj | |
265. | YnOGY 3x4+4 | 280 | mb | Czytaj | |
266. | YnOGY 3x6+6 | 15 | mb | Czytaj | |
267. | YnOGY 3x70+25 | 31 | mb | Czytaj | |
268. | YnOGY 4x10 | 7 | mb | Czytaj | |
269. | YnOGY 4x16 | 59 | mb | Czytaj | |
270. | YnOGY 4x2,5 | 543 | mb | Czytaj | |
271. | YnOGY 4x25 | 69 | mb | Czytaj | |
272. | YnOGY 4x35 | 46 | mb | Czytaj | |
273. | YnOGY 4x4 | 129 | mb | Czytaj | |
274. | YnOGY 4x50 | 61 | mb | Czytaj | |
275. | YnOGY 4x6 | 12 | mb | Czytaj | |
276. | YnOGY 4x70 | 60 | mb | Czytaj | |
277. | YnTKSYekw 1x2x0,5 | 685 | mb | Czytaj | |
278. | YnTKSYekw 1x2x0,8 | 1763.84 | mb | Czytaj | |
279. | YnTKSYekw 21x2x0,5 | 140 | mb | Czytaj | |
280. | YRPX 2x1,2 | 2416 | mb | Czytaj | |
281. | YSLCY-JB 4x6 | 208 | mb | Czytaj | |
282. | YSLCY-JB 4x95 | 182 | mb | Czytaj | |
283. | YSLY 7x1,5 0,6/1kV | 393 | mb | Czytaj | |
284. | YTKGXFtlyn 5x2x0,8 | 30 | mb | Czytaj | |
285. | YTKSY 1x2x0,8 | 20 | mb | Czytaj | |
286. | ZW-NOTKtcdD12J | 1085 | mb | Czytaj | |
287. | Z-XXOTktsD24J | 2460 | mb | Czytaj |
Kryteria oceny oferty
Lp. | Tytuł pytania | Data wysłania pytania | Status |
---|---|---|---|
Brak wyników do wyświetlenia |
Załączniki:
Załączniki dostępne po zalogowaniu
Waluta: PLN
Data i godzina rozpoczęcia przyjmowania ofert:
- - :Data i godzina zakończenia przyjmowania ofert:
- - :1. Nasza firma wykorzystuje Platformę zakupową Logintrade jako narzędzie do kontaktów z dostawcami.
2. Oferty handlowe przyjmowane są tylko przez platformę zakupową.
3. Rejestracja w bazie dostawców naszej firmy, przeglądanie zapytań ofertowych oraz składanie ofert handlowych jest bezpłatne.
4. Jeśli nie posiadasz konta na platformie zakupowej Logintrade zarejestruj się w bazie dostawców w celu otrzymania loginu i hasła do swojego konta. Jedno konto dostawcy umożliwia otrzymywanie zapytań ofertowych od wielu kupców.
5. Aby przeglądać zapytania ofertowe od firmy, która je złożyła, musisz być zarejestrowany w jej bazie dostawców.
6. Regulamin Platformy zakupowej jest dostępny w panelu rejestracyjnym.
Ogłoszenie nieaktualne
Czas na składanie ofert upłynął...